The University of Tulsa Official Athletic Site - Tulsa Golden Hurricane

Sponsored Links
Tulsa Child Store
Tulsa Golden Hurricane Apparel for Toddlers and Preschoolers. ... www.FootballFanatics.com

 
Tulsa Hurricanes Store
Officially Licensed NCAA Gear - T-Shirts, Hats, Jerseys, Souvenirs. ... www.CollegeFootballStore.com

 
University of Tulsa
Request free info from schools and compare University of Tulsa. ... OnlineDegree.UniversityGuides.com

Tulsa Hurricane Festival

Official Results

Recap | Quotes

Women's Results

HURRICANE CROSS COUNTRY FESTIVAL
COLLEGE - FEMALE
Tulsa, Oklahoma * * * * August 30, 2003 * * * * 2 mi
Place TmPl Name                School                        Cl Time5 Pace
===== ==== =================== ============================= == ===== =====
    1    1 Tisha Culbertson    KANSAS STATE                     11:47  5:54
    2    2 Nicola Maye         OKLAHOMA                         12:34  6:17
    3    3 Catherine Odell     OKLAHOMA                         12:35  6:18
    4    4 Shauna Burrell      KANSAS STATE                     12:40  6:20
    5    5 Tina Todd           KANSAS STATE                     12:45  6:23
    6    6 Monice Joannes      TULSA                            12:52  6:26
    7    7 Jessica Eldridge    OKLAHOMA                         12:56  6:28
    8    8 Tami Scott          TULSA                            13:00  6:30
    9    9 Megan Langwell      TULSA                            13:02  6:31
   10   10 Melanie Hardy       TULSA                            13:05  6:33
   11   11 Natalie Rasmussen   TULSA                            13:10  6:35
   12   12 Andrea Bonner       OKLAHOMA                         13:13  6:37
   13   13 Kristi Cook         OKLAHOMA                         13:23  6:42
   14   14 Cate Holston        KANSAS STATE                     13:38  6:49
   15   15 Shantel Girtley     TULSA                            13:39  6:50
   16   16 Jackie Shaw         KANSAS STATE                     13:41  6:51
   17   17 Amanda Moore        ORAL ROBERTS                     13:46  6:53
   18   18 Amy Reeves          TULSA                            14:03  7:02
   19   19 Jodi McVey          OKLAHOMA STATE                   14:10  7:05
   20   20 Katie Kelly         OKLAHOMA STATE                   14:19  7:10
   21   21 Daryl Round         OKLAHOMA STATE                   14:22  7:11
   22   22 Jacki Dubois        OKLAHOMA                         14:23  7:12
   23   23 Kelly Carlton       KANSAS STATE                     14:35  7:18
   24   24 Glennis Seldon      ORAL ROBERTS                     14:59  7:30
   25   25 Maria Trejo         OKLAHOMA STATE                   15:00  7:30
   26   26 Amanda Luksetich    OKLAHOMA                         15:05  7:33
   27      Pam Anders          TULSA                            15:40  7:50
   28   27 Svetlana Vasileva   OKLAHOMA STATE                   15:41  7:51
   29   28 Allison Enzinger    OKLAHOMA STATE                   15:52  7:56
   30   29 Adrienne Crenshaw   OKLAHOMA STATE                   16:12  8:06
   31      Emily Leonard       OKLAHOMA                         16:27  8:14
   32      Erin Dalbey         OKLAHOMA STATE                   16:50  8:25
   33      April Canaday       OKLAHOMA STATE                   17:16  8:38
   34      Melissa Blubaugh    OKLAHOMA STATE                   17:35  8:48
   35      Cody Birk           OKLAHOMA STATE                   17:46  8:53
   36   30 Marsha Dawkins      ORAL ROBERTS                     18:25  9:13
   37   31 Abby Smith          ORAL ROBERTS                     18:55  9:28
   38   32 Latonya Swanson     ORAL ROBERTS                     18:58  9:29
   39      April Hart          OKLAHOMA STATE                   20:08 10:04

HURRICANE CROSS COUNTRY FESTIVAL COLLEGE - FEMALE Tulsa, Oklahoma * * * * August 30, 2003 * * * * 2 mi -------------------------------------------------------------------- FEMALE TEAM RESULTS SCHOOL ** FINISH PLACES/TOTAL POINTS ** NAME/CLASS -------------------------------------------------------------------- 1. OKLAHOMA 2 3 7 12 13 (22) (26) = 37 Nicola Maye 12:34, Catherine Odell 12:35, Jessica Eldridge 12:56, Andrea Bonner 13:13, Kristi Cook 13:23, Jacki Dubois 14:23, Amanda Luksetich 15:05 2. KANSAS STATE 1 4 5 14 16 (23) = 40 Tisha Culbertson 11:47, Shauna Burrell 12:40, Tina Todd 12:45, Cate Holston 13:38, Jackie Shaw 13:41, Kelly Carlton 14:35 3. TULSA 6 8 9 10 11 (15) (18) = 44 Monice Joannes 12:52, Tami Scott 13:00, Megan Langwell 13:02, Melanie Hardy 13:05, Natalie Rasmussen 13:10, Shantel Girtley 13:39, Amy Reeves 14:03 4. OKLAHOMA STATE 19 20 21 25 27 (28) (29) = 112 Jodi McVey 14:10, Katie Kelly 14:19, Daryl Round 14:22, Maria Trejo 15:00, Svetlana Vasileva 15:41, Allison Enzinger 15:52, Adrienne Crenshaw 16:12 5. ORAL ROBERTS 17 24 30 31 32 = 134 Amanda Moore 13:46, Glennis Seldon 14:59, Marsha Dawkins 18:25, Abby Smith 18:55, Latonya Swanson 18:58

Men's Results

HURRICANE CROSS COUNTRY FESTIVAL
COLLEGE & SPECIAL TEAMS - MALE
Tulsa, Oklahoma * * * * August 30, 2003 * * * * 4 mi
INDIVIDUAL MALE RESULTS
Place TmPl Name                School                        Cl Time1 Pace
===== ==== =================== ============================= == ===== =====
    1    1 Mathew Chesang      KANSAS STATE                     21:03  5:16
    2    2 Rogers Kipchumba    KANSAS STATE                     21:24  5:21
    3    3 Dwain Matthews      TULSA                            21:32  5:23
    4    4 Ben Orasco          TULSA                            21:36  5:24
    5    5 Jason Coleman       OKLAHOMA                         21:57  5:30
    6    6 Blake Carpenter     TULSA                            22:03  5:31
    7    7 Micha Gamper        KANSAS STATE                     22:04  5:31
    8      Bryan Yockers       UNNATTACHED                      22:05  5:32
    9    8 Stuart Lisle        OKLAHOMA                         22:12  5:33
   10    9 Jimmy Buchanan      OKLAHOMA                         22:13  5:34
   11   10 Taylor Williams     TULSA                            22:14  5:34
   12   11 Joe Moore           KANSAS STATE                     22:17  5:35
   13   12 Justin Pempel       TULSA                            22:22  5:36
   14   13 Tyler Schmiedeberg  OKLAHOMA                         22:25  5:37
   15   14 Andrew Tower        OKLAHOMA                         22:26  5:37
   16   15 Andrew Beard        TULSA                            22:35  5:39
   17      Jason Penland       UNNATA                           22:35  5:39
   18   16 Andrew Call         OKLAHOMA                         22:38  5:40
   19      Dan Leboeuf         UNNATAC                          22:49  5:43
   20      Jack Noble          UNNATACH                         22:51  5:43
   21      Kevin Miller        UNNATACHD                        22:53  5:44
   22   17 Derek Smith         TULSA                            23:06  5:47
   23   18 Hiral Bhakta        KANSAS STATE                     23:21  5:51
   24   19 Trevor Gillum       OKLAHOMA                         23:32  5:53
   25      Salah Hussein       OKLAHOMA                         23:50  5:58
   26   20 Leondard Randall    ORAL ROBERTS                     23:59  6:00
   27      Billy Grona         OKLAHOMA                         24:01  6:01
   28   21 Ben Owens           KANSAS STATE                     24:50  6:13
   29   22 Shawn Venable       ORAL ROBERTS                     24:53  6:14
   30      James Taylor        UNATTAC                          25:14  6:19
   31   23 Spencer Smith       ORAL ROBERTS                     25:37  6:25
   32   24 Richard Petzold     ORAL ROBERTS                     30:31  7:38
   33   25 Maurice Moss        ORAL ROBERTS                     34:55  8:44

HURRICANE CROSS COUNTRY FESTIVAL COLLEGE & SPECIAL TEAMS - MALE Tulsa, Oklahoma * * * * August 30, 2003 * * * * 4 mi -------------------------------------------------------------------- MALE TEAM RESULTS SCHOOL ** FINISH PLACES/TOTAL POINTS ** NAME/CLASS -------------------------------------------------------------------- 1. TULSA 3 4 6 10 12 (15) (17) = 35 Dwain Matthews 21:32, Ben Orasco 21:36, Blake Carpenter 22:03, Taylor Williams 22:14, Justin Pempel 22:22, Andrew Beard 22:35, Derek Smith 23:06 2. KANSAS STATE 1 2 7 11 18 (21) = 39 Mathew Chesang 21:03, Rogers Kipchumba 21:24, Micha Gamper 22:04, Joe Moore 22:17, Hiral Bhakta 23:21, Ben Owens 24:50 3. OKLAHOMA 5 8 9 13 14 (16) (19) = 49 Jason Coleman 21:57, Stuart Lisle 22:12, Jimmy Buchanan 22:13, Tyler Schmiedeberg 22:25, Andrew Tower 22:26, Andrew Call 22:38, Trevor Gillum 23:32 4. ORAL ROBERTS 20 22 23 24 25 = 114 Leondard Randall 23:59, Shawn Venable 24:53, Spencer Smith 25:37, Richard Petzold 30:31, Maurice Moss 34:55

  • C-USA