Resulds from Fayetteville Invitational
Sept. 7, 2002
Men's Results
Flash Results, Inc. MEET MANAGER 10:00 AM 9/7/2002 Page 1
Arkansas Invitational - 9/7/2002
Fayetteville, Arkansas
Results
Event 2 Men 6400 Meter Run CC
==================================================================================
Men's Race is four miles
Name Year School Avg Mile Finals Points
==================================================================================
1 Silverus Kimeli Arkansas 5:01.9 20:00.30 1
2 Andy Norman SR Tulsa 5:06.6 20:19.30 2
3 Westley Alkin Arkansas 5:08.3 20:25.70 3
4 Chris Mulvaney Unattached 5:10.2 20:33.60
5 Jason Sandfort Arkansas 5:12.1 20:40.80 4
6 Owain Matthews SO Tulsa 5:13.6 20:47.10 5
7 Dirk Heinze Unattached 5:14.2 20:49.50
8 Larry Boswell SR Missouri Southern 5:15.2 20:53.50 6
9 Ben Orosco JR Tulsa 5:15.4 20:54.30 7
10 Brian Lyons SR Missouri Southern 5:16.3 20:57.50 8
11 Patrick Thomas Arkansas 5:20.2 21:13.30 9
12 Chris Behrens Arkansas 5:21.0 21:16.50 10
13 Luis Bordes Arkansas 5:22.0 21:20.50 11
14 Paul Koehler SO Missouri Southern 5:22.1 21:20.80 12
15 James Hatch Arkansas 5:23.2 21:25.30 13
16 Taylor Williams FR Tulsa 5:24.3 21:29.70 14
17 Craig Rhodes SO Missouri Southern 5:26.8 21:39.50 15
18 Brian Grwin SR Tulsa 5:28.8 21:47.30 16
19 Lucas Plocher FR Missouri Southern 5:28.9 21:47.70 17
20 Justin Rempel JR Tulsa 5:31.4 21:57.60 18
21 Jared Christianson SR Tulsa 5:35.3 22:13.20 19
22 Derek Sparks SR Tulsa 5:42.8 22:43.10
23 Cody Sapp FR Missouri Southern 5:45.8 22:55.10 20
23 Chad Grundy Arkansas 5:45.8 22:55.10
25 Michael Dorsey FR Missouri Southern 5:50.0 23:11.90 21
26 Dustin Rodriguez FR Missouri Southern 5:55.3 23:32.70
27 Robbie Stevens Arkansas 6:05.9 24:15.10
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Arkansas 27 1 3 4 9 10 11 13
Total Time: 1:43:36.60
Average: 20:43.32
2 Tulsa 44 2 5 7 14 16 18 19
Total Time: 1:45:17.70
Average: 21:03.54
3 Missouri Southern 58 6 8 12 15 17 20 21
Total Time: 1:46:39.00
Average: 21:19.80
Women's Results
Fayetteville InvitationalSaturday, Sept. 7, 2002
Agri Park Cross Country Course
5,000 meters; 80 degrees, no wind; dry course; 26 finishers
| TEAM RESULTS | ||
| 1. | #9 ARKANSAS (1-2-3-5-10) | 21 |
| 2. | Tulsa (4-7-8-9-11) | 39 |
| 3. | Missouri Southern (6-13-14-16-17) | 66 |
| INDIVIDUAL RESULTS | |||
| 1. | 1 | Londa Bevins, ARKANSAS | 17:09.70 |
| 2. | 2 | Laura Jakosky, ARKANSAS | 17:18.50 |
| 3. | Maureen Scott, Unatt. | 17:24.60 | |
| 4. | 3 | Shiloh Whiting, ARKANSAS | 17:45.10 |
| 5. | Jesse Gordon, Unatt. | 17:53.90 | |
| 6. | 4 | Monica Joannes, Tulsa | 17:58.80 |
| 7. | 5 | Kate Chettle, ARKANSAS | 18:03.70 |
| 8. | 6 | Ashley Caffey, MSSU | 19:09.50 |
| 9. | 7 | Tami Scott, Tulsa | 18:21.40 |
| 10. | 8 | Sarah Haskins, Tulsa | 18:23.30 |
| 11. | 9 | Megan Langwell, Tulsa | 18:24.60 |
| 12. | 10 | Kristina Watkins, ARKANSAS | 18:28.90 |
| 13. | 11 | Natalie Rasmussen, Tulsa | 18:39.10 |
| 14. | 12 | Erin Deasy, Tulsa | 18:39.10 |
| 15. | 13 | Jen Noelken, MSSU | 18:49.10 |
| 16. | 14 | Erin Click, MSSU | 18:50.50 |
| 17. | 15 | Alison Medlin, ARKANSAS | 18:53.80 |
| 18. | 16 | Mary Garrett, MSSU | 19:12.40 |
| 19. | Laura Kerr, Unatt. | 19:15.50 | |
| 20. | 17 | Rachel Patterson, MSSU | 19:33.70 |
| 21. | 18 | Melanie Hardy, Tulsa | 19:36.10 |
| 22. | 19 | April Johnson, Tulsa | 20:03.90 |
| 23. | Katie Howard, Unatt. | 20:24.40 | |
| 24. | 20 | Jessica Deatrick, MSSU | 20:48.10 |
| 25. | Laura Insell, Unatt. | 21:09.50 | |
| 26. | Lea Carruthers, Unatt. | 21:20.90 | |





