|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/14/07 | Rice Invitational | Houston, Texas | All Day |
| 09/15/07 | Rice Invitational | Houston, Texas | All Day |
| 09/29/07 | Polo All-American | Tulsa, Okla. | All Day |
| 09/30/07 | Polo All-American | Tulsa, Okla. | All Day |
| 10/01/07 | Polo All-American | Tulsa, Okla. | All Day |
| 10/02/07 | Polo All-American | Tulsa, Okla. | All Day |
| 10/03/07 | Polo All-American | Tulsa, Okla. | All Day |
| 10/04/07 | Polo All-American | Tulsa, Okla. | All Day |
| 10/05/07 | Polo All-American | Tulsa, Okla. | All Day |
| 10/06/07 | Polo All-American | Tulsa, Okla. | All Day |
| 10/07/07 | Polo All-American | Tulsa, Okla. | All Day |
| 10/24/07 | Wilson ITA Regionals | Tulsa, Okla. | All Day |
| 10/25/07 | Wilson ITA Regionals | Tulsa, Okla. | All Day |
| 10/26/07 | Wilson ITA Regionals | Tulsa, Okla. | All Day |
| 10/27/07 | Wilson ITA Regionals | Tulsa, Okla. | All Day |
| 10/28/07 | Wilson ITA Regionals | Tulsa, Okla. | All Day |
| 11/01/07 | Wilson ITA National Individual Championships | Columbus, Ohio | All Day |
| 11/02/07 | Wilson ITA National Individual Championships | Columbus, Ohio | All Day |
| 11/03/07 | Wilson ITA National Individual Championships | Columbus, Ohio | All Day |
| 11/04/07 | Wilson ITA National Individual Championships | Columbus, Ohio | All Day |
| 01/12/08 | vs. Arkansas-Little Rock | Tulsa, Okla. | W, 6-1 |
| vs. ORU | Tulsa, Okla. | 8:00 p.m. CT | |
| 01/13/08 | vs. Lamar | Tulsa, Okla. | W, 7-0 |
| 01/19/08 | vs. California | Tulsa, Okla. | W, 4-3 |
| 01/25/08 | vs. Stanford | Tulsa, Okla. | W, 4-3 |
| 01/27/08 | vs. Georgia | Tulsa, Okla. | L, 7-0 |
| 02/03/08 | vs. Mississippi | Tulsa, Okla. | L, 6-1 |
| 02/08/08 | vs. Michigan State | Tulsa, Okla. | W, 7-0 |
| 02/10/08 | vs. Texas A&M | Tulsa, Okla. | W, 5-2 |
| 02/14/08 | at Arkansas | Fayetteville, Ark. | W, 4-3 |
| 02/15/08 | National Team Indoor Championships | Chicago, Ill. | All Day |
| 02/16/08 | National Team Indoor Championships | Chicago, Ill. | All Day |
| 02/17/08 | at Auburn | Auburn, Ala. | W, 4-3 |
| 02/23/08 | vs. Louisiana-Lafayette | Tulsa, Okla. | W, 4-3 |
| 02/28/08 | vs. Oklahoma | Tulsa, Okla. | W, 5-2 |
| 03/13/08 | Blue-Gray Tennis Classic | Montgomery, Ala. | W, 4-0 |
| 03/14/08 | Blue-Gray Tennis Classic | Montgomery, Ala. | W, 4-0 |
| 03/15/08 | Blue-Gray Tennis Classic | Montgomery, Ala. | W, 4-1 |
| 03/16/08 | Blue-Gray National Classic | Montgomery, Ala. | W, 4-0 |
| 03/22/08 | vs. USC | Tulsa, Okla. | L, 6-1 |
| 03/27/08 | vs. Memphis * | Tulsa, Okla. | W, 7-0 |
| 03/29/08 | vs. Hawai'i | Tulsa, Okla. | W, 5-2 |
| 04/02/08 | at Rice * | Houston, Texas | W, 4-1 |
| 04/03/08 | at Texas | Austin, Texas | L, 6-1 |
| 04/09/08 | vs. Oklahoma State | Tulsa, Okla. | W, 6-1 |
| 04/18/08 | vs. Southern Miss (C-USA 1st Round) | Dallas, Texas | W, 4-1 |
| 04/19/08 | vs. UCF (C-USA Semifinals) | Dallas, Texas | W, 4-0 |
| 04/20/08 | vs. Rice (C-USA Final) | Dallas, Texas | W, 4-1 |
| 05/10/08 | Oklahoma State vs. Denver (NCAA 1st Round) | Tulsa, Okla. | 1:00 p.m. CT |
| vs. Binghamton (NCAA 1st Round) | Tulsa, Okla. | W, 4-0 | |
| 05/11/08 | vs. Oklahoma State (NCAA 2nd Round) | Tulsa, Okla. | L, 4-3 |
| 05/16/08 | NCAA Round of 16 | Tulsa, Okla. | 9:00 a.m. CT |
| 05/18/08 | NCAA Quarterfinals | Tulsa, Okla. | 11:00 a.m. CT |
| 05/19/08 | NCAA Semifinals | Tulsa, Okla. | 5:00 p.m. CT |
| 05/20/08 | NCAA Final |
Tulsa, Okla. | 6:00 p.m. CT |
| 05/21/08 | NCAA Singles Championship | Tulsa, Okla. | 10:00 a.m. CT |
| 05/22/08 | NCAA Singles & Doubles Championships | Tulsa, Okla. | 10:00 a.m. CT |
| 05/23/08 | NCAA Singles & Doubles Championships | Tulsa, Okla. | 11:00 a.m. CT |
| 05/24/08 | NCAA Singles & Doubles Championships | Tulsa, Okla. | 12:00 p.m. CT |
| 05/25/08 | NCAA Singles & Doubles Championships | Tulsa, Okla. | 12:00 p.m. CT |
| 05/26/08 | NCAA Singles & Doubles Championships | Tulsa, Okla. | 12:00 p.m. CT |
Schedule Key
Home Event
Away Event
*
Conference Event





